Used Box Trucks for Sale in Jacksonville, FL, 32244

3,615 reviews

6100 Blanding Blvd   Jacksonville, FL 32244
(2 Mi N Of I-295, Next to the flea market)

(904) 772-8704

View Facility Map

Office Hours

  • Mon-Thur: 7 am–7 pm
  • Fri: 7 am–8 pm
  • Sat: 7 am–7 pm
  • Sun: 9 am–5 pm

Services at this Location:

Contact Us

(904) 772-8704

6100 Blanding Blvd
Jacksonville, FL 32244
(2 Mi N Of I-295, Next to the flea market)

Services at this Location:

Office Hours

  • Mon-Thur: 7 am–7 pm
  • Fri: 7 am–8 pm
  • Sat: 7 am–7 pm
  • Sun: 9 am–5 pm
  • Free towing inspection
  • Propane pay at pump
  • 24 hour customer return
Want to talk to us?

Need Assistance?

Phone Number
1-866-404-0355
Email
Vehicle Size Mileage Year Price
10 ' Box Truck 158,009 2012 $9,995.00
10 ' Box Truck 122,870 2012 $4,695.00
14 ' Box Truck 150,878 2007 $9,295.00
14 ' Box Truck 129,181 2010 $9,395.00
14 ' Box Truck 141,738 2010 $9,995.00
17 ' Box Truck 188,029 2009 $12,000.00
17 ' Box Truck 201,253 2009 $12,194.00
17 ' Box Truck 170,388 2009 $11,895.00
17 ' Box Truck 179,747 2009 $11,900.00
17 ' Box Truck 177,581 2009 $12,194.00
17 ' Box Truck 198,619 2010 $7,600.00
17 ' Box Truck 159,845 2009 $7,000.00
17 ' Box Truck 186,351 2009 $12,200.00
20 ' Cab and Chassis 119,412 2011 $5,494.00
20 ' Cab and Chassis 122,756 2011 $5,494.00
20 ' Cab and Chassis 115,385 2011 $3,695.00
26 ' Cab and Chassis 162,251 2007 $6,995.00
26 ' Cab and Chassis 204,428 2006 $6,000.00
26 ' Cab and Chassis 191,728 2006 $5,995.00
26 ' Cab and Chassis 177,701 2007 $6,995.00
26 ' Cab and Chassis 170,608 2006 $5,995.00
26 ' Cab and Chassis 176,793 2006 $6,000.00
26 ' Cab and Chassis 177,221 2007 $7,000.00
26 ' Cab and Chassis 201,278 2006 $6,000.00
26 ' Cab and Chassis 170,340 2007 $7,294.00
26 ' Cab and Chassis 162,433 2008 $7,995.00
26 ' Cab and Chassis 202,280 2007 $7,294.00
26 ' Cab and Chassis 211,719 2007 $7,000.00
26 ' Cab and Chassis 200,591 2006 $6,000.00
26 ' Cab and Chassis 169,146 2008 $8,195.00
26 ' Cab and Chassis 168,519 2008 $8,000.00
26 ' Cab and Chassis 189,012 2007 $6,995.00
26 ' Cab and Chassis 178,370 2007 $6,995.00
26 ' Cab and Chassis 187,418 2007 $7,294.00
26 ' Cab and Chassis 176,237 2007 $7,294.00
26 ' Cab and Chassis 166,332 2007 $6,995.00
26 ' Cab and Chassis 187,142 2008 $8,000.00
26 ' Cab and Chassis 193,742 2006 $5,995.00
26 ' Cab and Chassis 200,205 2007 $7,000.00
26 ' Cab and Chassis 204,026 2006 $6,200.00
26 ' Cab and Chassis 160,924 2008 $8,000.00
26 ' Cab and Chassis 166,926 2007 $6,995.00
26 ' Cab and Chassis 171,681 2007 $7,100.00
26 ' Cab and Chassis 183,502 2006 $6,294.00
26 ' Cab and Chassis 182,525 2008 $8,000.00
26 ' Cab and Chassis 192,135 2006 $6,100.00
26 ' Cab and Chassis 172,978 2008 $7,995.00
26 ' Cab and Chassis 170,840 2007 $7,000.00
26 ' Cab and Chassis 191,270 2006 $5,995.00
26 ' Cab and Chassis 188,533 2006 $5,995.00
26 ' Cab and Chassis 194,624 2006 $5,995.00
26 ' Cab and Chassis 189,281 2005 $5,794.00
26 ' Cab and Chassis 177,347 2008 $7,995.00
26 ' Cab and Chassis 153,068 2007 $7,294.00
26 ' Cab and Chassis 153,106 2008 $8,000.00
26 ' Cab and Chassis 157,094 2007 $7,000.00
26 ' Cab and Chassis 165,394 2007 $7,294.00
26 ' Cab and Chassis 160,675 2008 $7,995.00
26 ' Cab and Chassis 194,957 2006 $6,000.00
26 ' Cab and Chassis 170,422 2007 $6,995.00
26 ' Cab and Chassis 175,387 2008 $8,100.00
26 ' Cab and Chassis 191,924 2006 $6,000.00
26 ' Cab and Chassis 177,217 2008 $8,294.00
26 ' Cab and Chassis 162,671 2007 $6,995.00
26 ' Cab and Chassis 176,831 2008 $8,000.00
26 ' Cab and Chassis 160,776 2008 $8,000.00
26 ' Cab and Chassis 171,602 2008 $7,995.00
26 ' Cab and Chassis 178,877 2008 $8,000.00
26 ' Cab and Chassis 182,092 2008 $7,995.00
26 ' Cab and Chassis 172,917 2008 $8,100.00
26 ' Cab and Chassis 162,080 2005 $5,500.00
26 ' Cab and Chassis 161,898 2008 $5,000.00
26 ' Cab and Chassis 187,726 2008 $4,995.00
26 ' Cab and Chassis 183,346 2008 $4,995.00
26 ' Cab and Chassis 174,724 2007 $3,995.00
26 ' Cab and Chassis 174,256 2008 $4,995.00
26 ' Cab and Chassis 165,396 2008 $4,995.00
26 ' Cab and Chassis 152,865 2007 $3,995.00
26 ' Cab and Chassis 185,455 2007 $3,995.00
26 ' Cab and Chassis 167,712 2007 $3,995.00
26 ' Cab and Chassis 166,645 2007 $3,995.00
26 ' Cab and Chassis 166,637 2008 $4,995.00
26 ' Cab and Chassis 172,661 2005 $5,494.00
26 ' Cab and Chassis 186,560 2005 $2,795.00
26 ' Cab and Chassis 211,305 2006 $6,300.00
26 ' Cab and Chassis 169,533 2008 $8,300.00
26 ' Cab and Chassis 186,510 2007 $7,295.00
26 ' Cab and Chassis 199,918 2007 $7,300.00
26 ' Cab and Chassis 202,739 2006 $6,295.00
26 ' Cab and Chassis 167,501 2007 $7,594.00
26 ' Cab and Chassis 190,930 2006 $6,295.00
26 ' Cab and Chassis 206,402 2008 $8,300.00
26 ' Cab and Chassis 177,042 2008 $8,295.00

Used Box Trucks for Sale in Jacksonville, FL, 32244.

U-Haul has the largest selection of box trucks for sale in Jacksonville, FL. These gently used work trucks for sale are multi-purpose used trucks which can include: delivery truck, cargo trucks, service trucks, commercial or utility trucks, mobile billboard, storage trucks and MUCH MORE. All trucks for sale have been fleet maintained throughout their “Rental Life.” Check out used box trucks for sale at locations near Jacksonville, FL, 32244 and put one of our box trucks for sale to work for you today!

Back
To Top